Checked against the official page on · Report a correction
Some nationalities pay less or nothing, and no fee is charged if the visa is not issued.
The fee from 1 July 2026
What the foreign ministry states.
MOFA
The “Cabinet Order on Fees Collected by Consular Officers,” which sets forth visa fees, has been amended and comes into effect on July 1, 2026.
Visa Fees
MOFAFor visa applications accepted at overseas diplomatic missions on or after that date, the fee, converted into Japanese yen, will be approximately 15,000 yen for a single-entry visa and approximately 30,000 yen for a multiple-entry visa.
Visa Fees
MOFAAs a general rule, payment shall be made in the local currency of the country (region) where the Embassy or Consulate-General of Japan issuing the visa is located.
Visa Fees
MOFADepending on the purpose of your visit and your nationality, fees may not be required or the amount may differ.
Visa Fees
What each embassy charges
Local-currency fees from 78 Japanese missions, taken from their own pages. Only fees the mission dates from 1 July 2026 or later are listed.
Japan visa fees in local currency, as published by each Japanese embassy (pages checked 5 October 2026)
| Country (mission) | Who | Single entry | Multiple entry |
|---|---|---|---|
| BruneiEmbassy of Japan in Brunei Darussalam | General | 132.00 BND Source | — |
| BruneiEmbassy of Japan in Brunei Darussalam | Indian nationals | 7.00 BND Source | — |
| IndonesiaEmbassy of Japan in Indonesia | — | 1,650,000 IDR Source | 3,330,000 IDR Source |
| MalaysiaEmbassy of Japan in Malaysia | Indian nationals | 25.00 MYR Source | 25.00 MYR Source |
| MalaysiaEmbassy of Japan in Malaysia | Other nationals | 440.00 MYR Source | 880.00 MYR Source |
| South KoreaEmbassy of Japan in the Republic of Korea | General | 136,000 KRW Source | 273,000 KRW Source |
| SingaporeEmbassy of Japan in Singapore | Others | 132 SGD Source | 263 SGD Source |
| ThailandEmbassy of Japan in Thailand | Standard rate | 3,340 THB Source | 6,680 THB Source |
| CanadaEmbassy of Japan in Canada | General | 140.00 CAD Source | 280.00 CAD Source |
| CanadaEmbassy of Japan in Canada | Indian Passport | 8.00 CAD Source | 8.00 CAD Source |
| United StatesEmbassy of Japan in the United States of America | Applicants not exempt from visa fees | 101 USD Source | 201 USD Source |
| United StatesEmbassy of Japan in the United States of America | Indian passport holders | 6 USD Source | 6 USD Source |
| ArgentinaEmbassy of Japan in Argentina | General | 115,400 ARS Source | 230,800 ARS Source |
| BahamasEmbassy of Japan in Jamaica | Other nationals | 15,650 JMD Source | 31,250 JMD Source |
| BahamasEmbassy of Japan in Jamaica | Indian nationals | 850 JMD Source | 850 JMD Source |
| BarbadosEmbassy of Japan in Barbados | All | 203.00 BBD Source | 405.00 BBD Source |
| BarbadosEmbassy of Japan in Barbados | Indian passport holders | 11.00 BBD Source | 11.00 BBD Source |
| BrazilEmbassy of Japan in Brazil | General | 576 BRL Source | 1,154 BRL Source |
| BrazilEmbassy of Japan in Brazil | Indian nationals | 32 BRL Source | 32 BRL Source |
| ChileEmbassy of Japan in Chile | Standard rate | 94,000 CLP Source | 187,500 CLP Source |
| ChileEmbassy of Japan in Chile | Indian citizens | 5,000 CLP Source | 5,000 CLP Source |
| Dominican RepublicEmbassy of Japan in the Dominican Republic | General | 6,175 DOP Source | 12,345 DOP Source |
| GuatemalaEmbassy of Japan in Guatemala | All | 789 GTQ Source | 1,579 GTQ Source |
| PanamaEmbassy of Japan in Panama | General | 101.00 PAB Source | 201.00 PAB Source |
| PanamaEmbassy of Japan in Panama | Indian nationals | 6.00 PAB Source | 6.00 PAB Source |
| ParaguayEmbassy of Japan in Paraguay | — | 789,000 PYG Source | 1,579,000 PYG Source |
| PeruEmbassy of Japan in Peru | General | 366.00 PEN Source | 732.00 PEN Source |
| MexicoEmbassy of Japan in Mexico | Applicants who pay visa fees | 1,970.00 MXN Source | — |
| SurinameEmbassy of Japan in Trinidad and Tobago | All | 680 TTD Source | 1,365 TTD Source |
| AustraliaEmbassy of Japan in Australia | General | 156 AUD Source | 313 AUD Source |
| AustraliaEmbassy of Japan in Australia | Indian nationals | 9.00 AUD Source | 9.00 AUD Source |
| New ZealandEmbassy of Japan in New Zealand | Standard (all other nationalities) | 172 NZD Source | 345 NZD Source |
| New ZealandEmbassy of Japan in New Zealand | Indian passport holders | 10 NZD Source | 10 NZD Source |
| IsraelEmbassy of Japan in Israel | Standard rate | 357 ILS Source | 714 ILS Source |
| IsraelEmbassy of Japan in Israel | Indian nationals | 20 ILS Source | 20 ILS Source |
| QatarEmbassy of Japan in the State of Qatar | Other Nationals | 366 QAR Source | 732 QAR Source |
| TürkiyeEmbassy of Japan in Turkey | General | 3,855 TRY Source | 7,710 TRY Source |
| TürkiyeEmbassy of Japan in Turkey | Indian nationals | 215 TRY Source | 215 TRY Source |
| LesothoEmbassy of Japan in South Africa | All applicants other than Indian nationals | 1,820 ZAR Source | 3,640 ZAR Source |
| LesothoEmbassy of Japan in South Africa | Indian nationals | 100 ZAR Source | 100 ZAR Source |
| MauritiusEmbassy of Japan in Mauritius | General | 4,620 MUR Source | 9,230 MUR Source |
| MauritiusEmbassy of Japan in Mauritius | Indian passport holders | 260 MUR Source | 260 MUR Source |
| AndorraEmbassy of Japan in France | French nationals and foreign nationals from countries not on the fee-exemption list | 90 EUR Source | 181 EUR Source |
| AndorraEmbassy of Japan in France | Indian passport holders | 5 EUR Source | 5 EUR Source |
| AustriaEmbassy of Japan in Austria | General | 90 EUR Source | 181 EUR Source |
| AustriaEmbassy of Japan in Austria | Indian nationals | 5 EUR Source | 5 EUR Source |
| BulgariaEmbassy of Japan in Bulgaria | Standard fee | 90.00 EUR Source | 181.00 EUR Source |
| BulgariaEmbassy of Japan in Bulgaria | Citizens of India | 5.00 EUR Source | 5.00 EUR Source |
| CroatiaEmbassy of Japan in Croatia | General | 90 EUR Source | 181 EUR Source |
| CroatiaEmbassy of Japan in Croatia | Indian citizens | 5 EUR Source | 5 EUR Source |
| CyprusEmbassy of Japan in Cyprus | General | 90.00 EUR Source | 181.00 EUR Source |
| CyprusEmbassy of Japan in Cyprus | Indian nationals | 5.00 EUR Source | 5.00 EUR Source |
| Czech RepublicEmbassy of Japan in the Czech Republic | Other nationals | 2,240 CZK Source | 4,480 CZK Source |
| Czech RepublicEmbassy of Japan in the Czech Republic | Indian nationals | 120 CZK Source | 120 CZK Source |
| DenmarkEmbassy of Japan in Denmark | Standard rate | 680 DKK Source | 1,365 DKK Source |
| DenmarkEmbassy of Japan in Denmark | Indian nationals | 40 DKK Source | — |
| EstoniaEmbassy of Japan in Estonia | Foreigners without a fee exemption or reduction under reciprocal agreements | 90.00 EUR Source | — |
| FinlandEmbassy of Japan in Finland | Ordinary | 90.00 EUR Source | 181.00 EUR Source |
| FinlandEmbassy of Japan in Finland | Indian nationals | 5.00 EUR Source | 5.00 EUR Source |
| FranceEmbassy of Japan in France | French nationals and foreign nationals from countries not on the fee-exemption list | 90 EUR Source | 181 EUR Source |
| FranceEmbassy of Japan in France | Indian passport holders | 5 EUR Source | 5 EUR Source |
| GermanyEmbassy of Japan in Germany | General | 90 EUR Source | 181 EUR Source |
| GreeceEmbassy of Japan in Greece | All | 90.00 EUR Source | 181.00 EUR Source |
| GreeceEmbassy of Japan in Greece | Indian nationals | 5.00 EUR Source | 5.00 EUR Source |
| HungaryEmbassy of Japan in Hungary | General | 36,600 HUF Source | 73,200 HUF Source |
| HungaryEmbassy of Japan in Hungary | India | 2,000 HUF Source | 2,000 HUF Source |
| IcelandEmbassy of Japan in Iceland | Other nationals | 13,050 ISK Source | 26,100 ISK Source |
| IcelandEmbassy of Japan in Iceland | Indian nationals | 700 ISK Source | 700 ISK Source |
| IrelandEmbassy of Japan in Ireland | General | 90 EUR Source | 181 EUR Source |
| IrelandEmbassy of Japan in Ireland | Indian nationals | 5 EUR Source | 5 EUR Source |
| LatviaEmbassy of Japan in the Republic of Latvia | General | 90.00 EUR Source | 181.00 EUR Source |
| LatviaEmbassy of Japan in the Republic of Latvia | India | 5.00 EUR Source | 5.00 EUR Source |
| LiechtensteinEmbassy of Japan in Switzerland | Nationalities other than listed below | 85.00 CHF Source | 169.00 CHF Source |
| LiechtensteinEmbassy of Japan in Switzerland | Indian nationals | 5.00 CHF Source | 5.00 CHF Source |
| LithuaniaEmbassy of Japan in Lithuania | Other nationals | 90 EUR Source | 181 EUR Source |
| LithuaniaEmbassy of Japan in Lithuania | Indian nationals | 5 EUR Source | 5 EUR Source |
| MonacoEmbassy of Japan in France | French nationals and foreign nationals from countries not on the fee-exemption list | 90 EUR Source | 181 EUR Source |
| MonacoEmbassy of Japan in France | Indian passport holders | 5 EUR Source | 5 EUR Source |
| MontenegroEmbassy of Japan in Montenegro | General | 10,600 RSD Source | 21,100 RSD Source |
| NetherlandsEmbassy of Japan in the Netherlands | Indian nationals | 5.00 EUR Source | 5.00 EUR Source |
| NetherlandsEmbassy of Japan in the Netherlands | Other nationals | 90.00 EUR Source | 181.00 EUR Source |
| North MacedoniaEmbassy of Japan in North Macedonia | Nationalities other than listed below | 5,560 MKD Source | 11,110 MKD Source |
| North MacedoniaEmbassy of Japan in North Macedonia | Indian | 310 MKD Source | 310 MKD Source |
| NorwayEmbassy of Japan in Norway | All (exception: India) | 1,070 NOK Source | 2,145 NOK Source |
| NorwayEmbassy of Japan in Norway | India | 60 NOK Source | 60 NOK Source |
| PolandEmbassy of Japan in Poland | Other nationals | 385 PLN Source | 769 PLN Source |
| PolandEmbassy of Japan in Poland | Indian nationals | 21 PLN Source | 21 PLN Source |
| PortugalEmbassy of Japan in Portugal | India | 5.00 EUR Source | — |
| PortugalEmbassy of Japan in Portugal | Other countries | 90.00 EUR Source | — |
| RomaniaEmbassy of Japan in Romania | Romanian citizens (where they need a visa) | 455 RON Source | — |
| SerbiaEmbassy of Japan in Serbia | Serbian citizens | 10,600 RSD Source | 21,100 RSD Source |
| SlovakiaEmbassy of Japan in Slovakia | Standard rate | 90.00 EUR Source | 181.00 EUR Source |
| SlovakiaEmbassy of Japan in Slovakia | Indian nationals | 5.00 EUR Source | 5.00 EUR Source |
| SloveniaEmbassy of Japan in Slovenia | General applicants | 90.00 EUR Source | 181.00 EUR Source |
| SloveniaEmbassy of Japan in Slovenia | Indian citizens | 5.00 EUR Source | 5.00 EUR Source |
| SpainEmbassy of Japan in Spain | General | 90 EUR Source | 181 EUR Source |
| SwedenEmbassy of Japan in Sweden | General | 1,000 SEK Source | 2,000 SEK Source |
| SwedenEmbassy of Japan in Sweden | Indian nationals | 60 SEK Source | 60 SEK Source |
| United KingdomEmbassy of Japan in the UK | Indian nationals | 4.00 GBP Source | 4.00 GBP Source |
| United KingdomEmbassy of Japan in the UK | Other nationals | 77.00 GBP Source | 154.00 GBP Source |
| ChinaEmbassy of Japan in China | Chinese nationals | 715 CNY Source | 1,430 CNY Source |
| ChinaEmbassy of Japan in China | All (except Indian nationals) | 715 CNY Source | 1,430 CNY Source |
| ChinaEmbassy of Japan in China | Indian nationals | 40 CNY Source | 40 CNY Source |
| PhilippinesEmbassy of Japan in the Philippines | Other nationals | 5,750 PHP Source | 11,550 PHP Source |
| PhilippinesEmbassy of Japan in the Philippines | Indian nationals | 300 PHP Source | 300 PHP Source |
| VietnamEmbassy of Japan in Vietnam | General | 2,590,000 VND Source | 5,170,000 VND Source |
| VietnamEmbassy of Japan in Vietnam | Indian nationals | 140,000 VND Source | 140,000 VND Source |
| IndiaEmbassy of Japan in India | Indian nationals | 500 INR Source | 500 INR Source |
| IndiaEmbassy of Japan in India | Other nationals | 8,650 INR Source | 17,350 INR Source |
| NepalEmbassy of Japan in Nepal | All | 13,890 NPR Source | 27,780 NPR Source |
| NepalEmbassy of Japan in Nepal | Indian nationals | 770 NPR Source | 770 NPR Source |
| MyanmarEmbassy of Japan in Myanmar | Other nationals | 211,300 MMK Source | 422,500 MMK Source |
| MyanmarEmbassy of Japan in Myanmar | Indian nationals | 11,700 MMK Source | 11,700 MMK Source |
| MongoliaEmbassy of Japan in Mongolia | General | 357,000 MNT Source | 714,000 MNT Source |
| MongoliaEmbassy of Japan in Mongolia | Indian nationals | 20,000 MNT Source | 20,000 MNT Source |
| Sri LankaEmbassy of Japan in Sri Lanka | Other nationals | 30,000 LKR Source | 60,000 LKR Source |
| Sri LankaEmbassy of Japan in Sri Lanka | Indian nationals | 1,660 LKR Source | 1,660 LKR Source |
| CambodiaEmbassy of Japan in Cambodia | Cambodian and others | 405,000 KHR Source | 810,000 KHR Source |
| CambodiaEmbassy of Japan in Cambodia | Cambodian and others (online application, credit card) | 15,000 JPY Source | — |
| CambodiaEmbassy of Japan in Cambodia | Indian | 20,000 KHR Source | 20,000 KHR Source |
| CambodiaEmbassy of Japan in Cambodia | Indian (online application, credit card) | 832 JPY Source | — |
| LaosEmbassy of Japan in the Lao PDR | — | 2,174,000 LAK Source | 4,348,000 LAK Source |
| South AfricaEmbassy of Japan in South Africa | Standard rate | 1,820 ZAR Source | 3,640 ZAR Source |
| South AfricaEmbassy of Japan in South Africa | Indian nationals | 100 ZAR Source | 100 ZAR Source |
| Saudi ArabiaEmbassy of Japan in Saudi Arabia | Non-Indian nationals (cash at the Embassy) | 375 SAR Source | 750 SAR Source |
| Saudi ArabiaEmbassy of Japan in Saudi Arabia | Non-Indian nationals (online, eVISA) | 15,000 JPY Source | — |
| Saudi ArabiaEmbassy of Japan in Saudi Arabia | Indian nationals (cash at the Embassy) | 20 SAR Source | 20 SAR Source |
| Saudi ArabiaEmbassy of Japan in Saudi Arabia | Indian nationals (online, eVISA) | 832 JPY Source | — |
| EgyptEmbassy of Japan in Egypt | All | 5,000.00 EGP Source | 10,000.00 EGP Source |
| EgyptEmbassy of Japan in Egypt | Indian passport holders | 280.00 EGP Source | 280.00 EGP Source |
| NigeriaEmbassy of Japan in Nigeria | Standard rate | 156,300 NGN Source | 312,500 NGN Source |
| NigeriaEmbassy of Japan in Nigeria | Indian passport holders | 8,700 NGN Source | 8,700 NGN Source |
| EcuadorEmbassy of Japan in Ecuador | All | 101 USD Source | — |
| UzbekistanEmbassy of Japan in Uzbekistan | General applicants | 1,250,000 UZS Source | 2,500,000 UZS Source |
| UzbekistanEmbassy of Japan in Uzbekistan | Indian nationals | 69,000 UZS Source | 69,000 UZS Source |
| KuwaitEmbassy of Japan in the State of Kuwait | All nationalities | 31.000 KWD Source | 61.750 KWD Source |
| KuwaitEmbassy of Japan in the State of Kuwait | Indian nationals | 1.750 KWD Source | 1.750 KWD Source |
| OmanEmbassy of Japan in the Sultanate of Oman | Nationals of countries other than India and visa fee waiver countries | 38.50 OMR Source | 77.50 OMR Source |
| OmanEmbassy of Japan in the Sultanate of Oman | Indian passport holder | 2.00 OMR Source | 2.00 OMR Source |
| BahrainEmbassy of Japan in Bahrain | General (except Indian nationals) | 38.000 BHD Source | 76.000 BHD Source |
| BahrainEmbassy of Japan in Bahrain | Indian nationals | 2.000 BHD Source | 2.000 BHD Source |
Agency fees, refusals and refunds
MOFA
If a visa is not issued, no visa fee will be charged.
Visa Fees
MOFAPlease note that if you apply through an agency approved by the Embassy or Consulate General of Japan, a separate handling fee charged by the agency will apply, in addition to the visa fee in the event a visa is issued.
Visa Fees
MOFANote that visa fees will not be refunded even if the visa is cancelled before being used.
Frequently Asked Questions
MOFAIn principle, fees must be paid in cash using the local currency. In case that you apply for eVISA through the JAPAN eVISA website, online payment by credit card is available for certain countries and regions.
Frequently Asked Questions
Next steps
Frequently asked questions
How much is a Japan visa in 2026?
About 15,000 yen for a single-entry visa and about 30,000 yen for a multiple-entry visa, for applications accepted on or after 1 July 2026. The amount is converted and paid in local currency.
Did Japan raise its visa fees?
Yes. The “Cabinet Order on Fees Collected by Consular Officers,” which sets forth visa fees, has been amended and comes into effect on July 1, 2026. For visa applications accepted at overseas diplomatic missions on or after that date, the fee, converted into Japanese yen, will be approximately 15,000 yen for a single-entry visa and approximately 30,000 yen for a multiple-entry visa.
Do I pay if my Japan visa is refused?
If a visa is not issued, no visa fee will be charged.
Can I pay the Japan visa fee by card?
In principle, fees must be paid in cash using the local currency. In case that you apply for eVISA through the JAPAN eVISA website, online payment by credit card is available for certain countries and regions.
Is the Japan visa fee the same for every nationality?
No. Depending on the purpose of your visit and your nationality, fees may not be required or the amount may differ.
Read more
- Japan Visa Bank Statement: 3 or 6 Months, by EmbassyA Japan visa bank statement must be issued within 3 months of applying. Egypt's embassy…
- Do South Africans Need a Visa for Japan? Yes, About ¥15,000Yes. South Africans need a visa for Japan, even for tourism. Residents apply online via…
- Is Japan Visa Free for Filipinos? No, but the Fee Is WaivedNo. Japan is not visa free for Filipinos with ordinary passports, but the fee for a tou…
- Japan Visa Itinerary Example: 10 Days, One Row per DayA Japan visa itinerary example is one row per day: date, plans, contact and hotel. See …
- Japan Visa for US Green Card Holders: Who Still Needs OneJapan visa for US green card holders: only the 74 visa-exempt nationalities skip it. Ot…
- Japan Visa Guarantee Letter: Who Signs and What to AttachA Japan visa guarantee letter is signed by a guarantor living in Japan, promising to co…
- Japan Multiple Entry Visa: Who Gets 3, 5 or 10 YearsA Japan multiple entry visa is valid for 1 to 5 years, up to 10 for some business visit…
- Japan Visa Requirements 2026: Who Needs One, New Fees, eVISACitizens of 74 countries and regions can visit Japan visa-free, mostly for up to 90 day…
Sources for this page
Show all 80
- Visa FeesMinistry of Foreign Affairs of Japan
- VisaEmbassy of Japan in Brunei Darussalam
- Informasi VisaEmbassy of Japan in Indonesia
- Visa Application FeesEmbassy of Japan in Malaysia
- 領事手数料(2026年7月1日以降)Embassy of Japan in the Republic of Korea
- Visa FeeEmbassy of Japan in Singapore
- Visa informationEmbassy of Japan in Thailand
- Visa and Consul FeesEmbassy of Japan in Canada
- Visa and Travel InformationEmbassy of Japan in the United States of America
- Visa informationEmbassy of Japan in Argentina
- Visa informationEmbassy of Japan in Jamaica
- Visiting Japan & VisaEmbassy of Japan in Barbados
- Visa informationEmbassy of Japan in Brazil
- VISAS: Tasas de visaEmbassy of Japan in Chile
- Sección ConsularEmbassy of Japan in Chile
- Tarifas de servicios consulares principalesEmbassy of Japan in the Dominican Republic
- Visa informationEmbassy of Japan in Guatemala
- Asuntos ConsularesEmbassy of Japan in Panama
- VISASEmbassy of Japan in Paraguay
- Pagos por derechos consulares del año fiscal 2026Embassy of Japan in Peru
- Costos 2026 (julio 2026 - marzo 2027)Embassy of Japan in Mexico
- Further Information and ContactEmbassy of Japan in Trinidad and Tobago
- Temporary Visitor VisaEmbassy of Japan in Australia
- Visa informationEmbassy of Japan in Australia
- Visa FeesEmbassy of Japan in New Zealand
- Visa informationEmbassy of Japan in Israel
- VISA FeeEmbassy of Japan in the State of Qatar
- VİZE / KONSOLOSLUK İŞLERİEmbassy of Japan in Turkey
- Visa informationEmbassy of Japan in South Africa
- VisaEmbassy of Japan in Mauritius
- FRAISEmbassy of Japan in France
- Visa informationEmbassy of Japan in Austria
- Такси за виза / Visa feesEmbassy of Japan in Bulgaria
- Visa informationEmbassy of Japan in Croatia
- 領事手数料(旅券・主な証明書)Embassy of Japan in Cyprus
- Visa informationEmbassy of Japan in the Czech Republic
- Consular Affairs & VisaEmbassy of Japan in Denmark
- Visa EnquiriesEmbassy of Japan in Estonia
- Visa informationEmbassy of Japan in Finland
- Visa informationEmbassy of Japan in Germany
- Visa FeesEmbassy of Japan in Greece
- Vízumdíjak・Visa FeesEmbassy of Japan in Hungary
- Visa Fees (1st July 2026 ~ 31st March 2027)Embassy of Japan in Iceland
- Visiting JapanEmbassy of Japan in Ireland
- Apmeklējot Japānu / Visiting JapanEmbassy of Japan in the Republic of Latvia
- 領事手数料 (Consular Fees)Embassy of Japan in Switzerland
- Visa and Travel InformationEmbassy of Japan in Lithuania
- VIZE ZA DRŽAVLJANE CRNE GOREEmbassy of Japan in Montenegro
- Visa Fees (CASH ONLY)Embassy of Japan in the Netherlands
- Visa informationEmbassy of Japan in North Macedonia
- Visa feesEmbassy of Japan in Norway
- Visa informationEmbassy of Japan in Poland
- Requerimento de Visto / Visa applicationEmbassy of Japan in Portugal
- Costul vizelor (Taxa pentru viza)Embassy of Japan in Romania
- VIZE ZA DRŽAVLJANE REPUBLIKE SRBIJEEmbassy of Japan in Serbia
- Visa informationEmbassy of Japan in Slovakia
- Visa informationEmbassy of Japan in Slovenia
- 領事手数料Embassy of Japan in Spain
- Visa FeeEmbassy of Japan in Sweden
- Visa: Visa Fees (as of 1st July 2026)Embassy of Japan in the UK
- 赴日签证Q&AEmbassy of Japan in China
- 有关签证等手续费用变更的通知Embassy of Japan in China
- Visa informationEmbassy of Japan in the Philippines
- Lệ phí visa năm 2026 (đối với hồ sơ được thụ lý từ 1/7/2026 đến 31/3/2027)Embassy of Japan in Vietnam
- VisaEmbassy of Japan in India
- Visa informationEmbassy of Japan in Nepal
- Visa informationEmbassy of Japan in Myanmar
- Visa informationEmbassy of Japan in Mongolia
- Visa informationEmbassy of Japan in Sri Lanka
- Visa informationEmbassy of Japan in Cambodia
- Visa InformationEmbassy of Japan in the Lao PDR
- Visa informationEmbassy of Japan in Saudi Arabia
- 領事手数料 Consular FeesEmbassy of Japan in Egypt
- Visa informationEmbassy of Japan in Nigeria
- TRÁMITE DE VISA PARA INGRESAR A JAPÓNEmbassy of Japan in Ecuador
- Visa informationEmbassy of Japan in Uzbekistan
- 1. General InformationEmbassy of Japan in the State of Kuwait
- Visa informationEmbassy of Japan in the Sultanate of Oman
- 領事手数料 (Consular Fees)Embassy of Japan in Bahrain
- Frequently Asked QuestionsMinistry of Foreign Affairs of Japan