Average high in Kyushu, month by month
Average daily high (°C) for 1991–2020 from the JMA station in each place. Months with a page are linked.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | 10.2 | 11.6 | 15.0 | 19.9 | 24.4 | 27.2 | 31.2 | 32.5 | 28.6 | 23.7 | 18.2 | 12.6 |
| Nagasaki | 10.7 | 12.0 | 15.3 | 19.9 | 23.9 | 26.5 | 30.3 | 31.9 | 28.9 | 24.1 | 18.5 | 13.1 |
| Kumamoto | 10.7 | 12.4 | 16.1 | 21.4 | 26.0 | 28.1 | 31.8 | 33.3 | 30.1 | 25.0 | 18.8 | 12.9 |
| Kagoshima | 13.1 | 14.6 | 17.5 | 21.8 | 25.5 | 27.5 | 31.9 | 32.7 | 30.2 | 25.8 | 20.6 | 15.3 |
| Oita | 10.7 | 11.5 | 14.6 | 19.7 | 24.1 | 26.5 | 30.9 | 32.2 | 28.2 | 23.3 | 18.1 | 13.0 |
| Miyazaki | 13.0 | 14.1 | 17.0 | 21.1 | 24.6 | 26.7 | 31.3 | 31.6 | 28.5 | 24.7 | 19.8 | 15.0 |
| Saga | 10.1 | 11.8 | 15.2 | 20.7 | 25.6 | 28.0 | 31.6 | 32.9 | 29.4 | 24.3 | 18.2 | 12.4 |
| Yufuin | 7.3 | 9.0 | 12.9 | 18.5 | 23.0 | 25.2 | 29.1 | 29.8 | 26.0 | 21.0 | 15.5 | 9.7 |
Average low in Kyushu, month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | 3.9 | 4.4 | 7.2 | 11.5 | 16.1 | 20.3 | 24.6 | 25.4 | 21.6 | 16.0 | 10.6 | 5.8 |
| Nagasaki | 4.0 | 4.5 | 7.5 | 11.7 | 16.1 | 20.2 | 24.5 | 25.3 | 21.9 | 16.5 | 11.0 | 6.0 |
| Kumamoto | 1.6 | 2.6 | 5.9 | 10.6 | 15.6 | 20.2 | 24.2 | 24.8 | 21.2 | 14.9 | 8.8 | 3.4 |
| Kagoshima | 4.9 | 5.8 | 8.7 | 12.9 | 17.3 | 21.3 | 25.3 | 26.0 | 23.2 | 18.0 | 12.2 | 6.9 |
| Oita | 2.6 | 3.0 | 5.9 | 10.3 | 15.0 | 19.3 | 23.5 | 24.3 | 20.9 | 15.2 | 9.5 | 4.6 |
| Miyazaki | 3.0 | 4.0 | 7.4 | 11.7 | 16.3 | 20.1 | 24.1 | 24.5 | 21.4 | 15.8 | 10.1 | 5.0 |
| Saga | 1.8 | 2.6 | 5.7 | 10.2 | 15.2 | 19.9 | 24.0 | 24.6 | 20.7 | 14.7 | 8.9 | 3.6 |
| Yufuin | −2.2 | −1.6 | 1.1 | 5.5 | 10.9 | 16.3 | 20.3 | 20.4 | 16.5 | 9.9 | 4.1 | −0.8 |
Wet days in Kyushu, month by month
Days with 1 mm or more of rain or snow, 1991–2020 averages (JMA).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | 9.3 | 8.8 | 10.1 | 9.7 | 8.6 | 11.6 | 11.0 | 9.8 | 9.7 | 6.8 | 8.5 | 8.5 |
| Nagasaki | 9.0 | 8.7 | 10.1 | 9.2 | 9.1 | 13.0 | 10.7 | 9.9 | 9.0 | 5.8 | 8.2 | 8.2 |
| Kumamoto | 6.5 | 7.8 | 10.4 | 9.4 | 9.2 | 14.1 | 12.3 | 10.2 | 9.3 | 6.5 | 7.3 | 6.9 |
| Kagoshima | 8.5 | 9.1 | 11.9 | 9.9 | 9.4 | 15.7 | 11.6 | 10.9 | 10.2 | 7.1 | 8.1 | 8.1 |
| Oita | 4.8 | 6.8 | 9.0 | 8.7 | 8.6 | 13.0 | 11.0 | 9.2 | 10.2 | 6.5 | 5.8 | 4.7 |
| Miyazaki | 5.7 | 7.3 | 10.3 | 10.0 | 10.5 | 16.3 | 11.7 | 12.3 | 12.6 | 8.3 | 7.3 | 5.1 |
| Saga | 7.3 | 7.7 | 9.7 | 9.3 | 8.5 | 12.6 | 12.0 | 10.1 | 9.0 | 5.7 | 7.4 | 6.5 |
| Yufuin | 7.8 | 9.2 | 11.8 | 10.3 | 9.6 | 14.8 | 13.7 | 12.0 | 11.6 | 8.1 | 8.4 | 7.9 |
What to wear in Kyushu, month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuoka | Chilly | Chilly | Cool | Cool | Mild | Warm | Hot | Hot | Warm | Mild | Cool | Chilly |
| Nagasaki | Chilly | Chilly | Cool | Cool | Mild | Warm | Hot | Hot | Warm | Mild | Cool | Chilly |
| Kumamoto | Chilly | Chilly | Cool | Mild | Warm | Warm | Hot | Hot | Hot | Warm | Cool | Chilly |
| Kagoshima | Chilly | Chilly | Cool | Mild | Warm | Warm | Hot | Hot | Hot | Warm | Mild | Cool |
| Oita | Chilly | Chilly | Chilly | Cool | Mild | Warm | Hot | Hot | Warm | Mild | Cool | Chilly |
| Miyazaki | Chilly | Chilly | Cool | Mild | Mild | Warm | Hot | Hot | Warm | Mild | Cool | Cool |
| Saga | Chilly | Chilly | Cool | Mild | Warm | Warm | Hot | Hot | Warm | Mild | Cool | Chilly |
| Yufuin | Cold | Cold | Chilly | Cool | Mild | Warm | Warm | Warm | Warm | Mild | Cool | Cold |
Best months for walking around Kyushu
Months with an average high of 15°C to 25°C and fewer than 10 wet days, place by place:
- Fukuoka: April, May, October and November
- Nagasaki: April, May, October and November
- Kumamoto: April, October and November
- Kagoshima: April, November and December
- Oita: April, May, October and November
- Miyazaki: October, November and December
- Saga: March, April, October and November
- Yufuin: May, October and November
Frequently asked questions
When is the best time to visit Kyushu?
For walking around, the months with an average high of 15°C to 25°C and fewer than 10 wet days are April, May, October and November in Fukuoka.
What is the coldest month in Kyushu?
January in most places. The average high in January runs from 7.3°C (45°F) in Yufuin to 13.1°C in Kagoshima (JMA, 1991–2020).
When is there snow in Kyushu?
Snow hardly ever lies on the ground in Kyushu: no place here has snow cover for 5 days or more in an average month (JMA, 1991–2020).
Read more
- Japan Temperature by Month in 6 Cities, With Rain and SnowJapan temperature by month in Tokyo, Kyoto, Kanazawa, Sapporo, Fukuoka and Naha: JMA 19…
- Japan Fall Foliage 2026: Peak Dates from Hokkaido to KyushuJapan fall foliage 2026 peaks mid-November to early December in most cities. The 1 Octo…
- Japan Ski Report 2026-27: Deepest Snow by Month and ResortJapan ski report 2026-27: on 30-year averages, snow is deepest in February, 202 cm at Y…
- teamLab Forest Fukuoka at BOSS E・ZO: 2,400 Yen on Every DateteamLab Forest Fukuoka is a permanent museum on 5F of BOSS E・ZO FUKUOKA by the PayPay D…
Sources for this page
- Normals for 1991–2020: Fukuoka (福岡), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Nagasaki (長崎), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Kumamoto (熊本), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Kagoshima (鹿児島), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Oita (大分), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Miyazaki (宮崎), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Saga (佐賀), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)
- Normals for 1991–2020: Yufuin (湯布院), month by month (平年値 年・月ごとの値)Japan Meteorological Agency (JMA)